Weather report issued by The Marine Meteorological Center Split on 29.01.2021 at 06


Warning
Local gusts of SE and SW winds 35-45 whereas in the afternoon first in the North Adriatic of N and NW winds 35-45, in the open of the South and of a part of the Central Adriatic up to 50 knots. Late in the day and at night the sea 5 in the open of the South and of a part of the Central Adriatic. Isolated thunderstorms are expected.
Synopsis
A trough with a frontal system is approaching from the northwest to the Adriatic.
Weather forecast for the Adriatic for the first 12 hours
SE and SW winds increasing to 12-24, locally up to 28 knots, in the afternoon turning to N and NW winds 12-22 knots in the North, then also in a part of the Central Adriatic. The sea intensifying to 3-4. Visibility 10-20 km, in the morning locally in the far north reduced to about 4 km due to mist. Overcast with scattered rain and particularly in the afternoon with rain showers and thunder as well.
Weather forecast for the next 12 hours
Strong to near gale SE wind gradually turning to moderate to strong N and NW winds also in the rest of the Adriatic, reaching near gale force in the open of the South and of a part of the Central Adriatic but in the second part of the night will be gradually decreasing in northern part. The sea slight and moderate whereas also rough in the open of the South and of a part of the Central Adriatic. A risk of mist in the far north of the Adriatic. Variably cloudy with scattered rain, isolated rain showers and thunder.
PMC - Split

Douglas scale
State of the sea Description Waves average height (m)
0 calm (glassy) 0
1 calm (rippled) 0 - 0.1
2 smooth 0.1 - 0.5
3 slight 0.5 - 1.2
4 moderate 1.25 - 2.5
5 rough 2.5 - 4
6 very rough 4 - 6
7 high 6 - 9
8 very high 9 - 14
9 phenomenal > 14

Beaufort scale
Wind speed Waves height
km/h m/s kt mph m ft
0 Bf calm < 1 0 - 0.2 < 1 < 1 - -
1 Bf light air 1 - 5 0.3 - 1.5 1 - 3 1-3 0.1 (0.1) 0.25 (0.25)
2 Bf light breeze 6 - 11 1.6 - 3.3 4 - 6 4 - 7 0.2 (0.3) 0.5 (1)
3 Bf gentle breeze 12 - 19 3.4 - 5.4 7 - 10 8 - 12 0.6 (1) 2 (3)
4 Bf moderate breeze 20 - 28 5.5 - 7.9 11 - 16 13 - 18 1 (1.5) 3.5 (5)
5 Bf fresh breeze 29 - 38 8.0 - 10.7 17 - 21 19 - 24 2 (2.5) 6 (8.5)
6 Bf strong breeze 39 - 49 10.8 - 13.8 22 - 27 25 - 31 3 (4) 9.5 (13)
7 Bf near gale 50 - 61 13.9 - 17.1 28 - 33 32 - 38 4 (5.5) 13.5 (19)
8 Bf gale 62 - 74 17.2 - 20.7 34 - 40 39 - 46 5.5 (7.5) 18 (25)
9 Bf strong gale 75 - 88 20.8 - 24.4 41 - 47 47 - 54 7 (10) 23 (32)
10 Bf storm 89 - 102 24.5 - 28.4 48 - 55 55 - 63 9 (12.5) 29 (41)
11 Bf violent storm 103 - 117 28.5 - 32.6 56 - 63 64 - 72 11.5 (16) 37 (52)
12 Bf hurricane >= 118 >= 32.7 >= 64 >= 73 14 (-) 45 (-)

Adriatic sub-basins